We may earn a commission when you buy through our links. Learn more
Quick pick
Our picks in 30 seconds
Four needs, four rules. Each pick is the cheapest station in stock at an official Canadian brand store on November 14 that meets the rule written under it. Commissions play no part.
1Smallest outage kit: 500 Wh or more, LiFePO4 + Lowest price per usable kWh
ALLPOWERS R1500 LITE
Rules: the cheapest station with at least 500 Wh and a published LiFePO4 (LFP) battery; and the lowest CA$ per usable kWh among stations of 1,000 Wh or more. ALLPOWERS R1500 LITE: 1,056 Wh published, about 898 Wh usable at 85% [calc], 1,600 W continuous, 3,000 W surge, CA$418 per usable kWh [calc].
- Capacity
- 1,056 Wh
- AC output
- 1,600 W (surge 3,000 W)
- Weight
- 15 kg
- Cold (published)
- not published on the page
- Cost [calc]
- CA$418 per usable kWh
CA$374.90 CA$749.00
2A fridge for a full day
Anker SOLIX S2000
Rule: the cheapest station whose usable energy at 85% covers 1,320 Wh (a 2020 average fridge for 24 h, so at least 1,553 Wh published), with at least 1,200 W continuous and a published surge rating. Anker SOLIX S2000: 2,010 Wh published, about 1,708 Wh usable at 85% [calc], 1,500 W continuous, 3,000 W surge, CA$497 per usable kWh [calc].
- Capacity
- 2,010 Wh
- AC output
- 1,500 W (surge 3,000 W)
- Weight
- 16.2 kg
- Cold (published)
- not published on the page
- Cost [calc]
- CA$497 per usable kWh
CA$849 CA$1,599.00
3An ice-storm day with the essentials
EcoFlow DELTA Pro
Rule: the cheapest station whose usable energy at 85% covers our ice-storm day (3,036 Wh: fridge, sump pump 1 h, router, two LED bulbs, two phones), with at least 1,200 W continuous and a published surge rating. EcoFlow DELTA Pro: 3,600 Wh published, about 3,060 Wh usable at 85% [calc], 3,600 W continuous, 7,200 W surge, CA$653 per usable kWh [calc].
- Capacity
- 3,600 Wh
- AC output
- 3,600 W (surge 7,200 W)
- Weight
- 45 kg
- Cold (published)
- not published on the page
- Cost [calc]
- CA$653 per usable kWh
CA$1,999 CA$4,499.00
Prices checked Nov 14. How we compare: criteria, sources and dates
Contents
The four cards above follow the rules printed on them. Below, every station in stock at the five Canadian stores on November 14, 2026, sorted by cost per usable kWh, then the brand summary.
How the picks are set
- Smallest outage kit. At least 500 Wh and a published LiFePO4 battery: phones, router, lights and a CPAP for a night.
- A fridge for a full day. Usable energy at 85% covers 1,320 Wh (the NRCan 2020 average fridge for 24 hours), with 1,200 W continuous and a published surge figure.
- An ice-storm day. Usable energy covers our ice-storm day of 3,036 Wh (fridge, sump pump 1 hour, router, two bulbs, two phones), with the same output conditions.
- Lowest price per usable kWh among stations of 1,000 Wh or more.
All stations, Canadian prices
| Station | Brand store price | Best Buy Canada | Capacity | Continuous / surge | CA$ per usable kWh [calc] | kg per kWh [calc] | Charge / use temperature |
|---|---|---|---|---|---|---|---|
| ALLPOWERS R1500 LITE | CA$374.90 | not listed in stock | 1,056 Wh | 1,600 W / 3,000 W | 418 | 14.2 | not published on the page |
| Anker SOLIX S2000 | CA$849 | not listed in stock | 2,010 Wh | 1,500 W / 3,000 W | 497 | 8.1 | not published on the page |
| ALLPOWERS S300 Plus | CA$124.50 | not listed in stock | 288 Wh | 300 W / 600 W | 509 | 13.9 | working -20 to 40°C (one range) |
| EcoFlow DELTA 3 Max | CA$989 | CA$1,599.99 marketplace seller, SKU 19686267 | 2,048 Wh | 2,400 W / 4,800 W | 568 | 10.1 | charge 0 to 45°C · use -10 to 45°C |
| ALLPOWERS VOLIX P300 | CA$124.50 | not listed in stock | 256 Wh | 300 W / 600 W | 572 | 13.9 | not published on the page |
| BLUETTI Elite 400 | CA$1,899 | not listed in stock | 3,840 Wh | 2,600 W / not published | 582 | not published | not published on the page |
| EcoFlow DELTA 3 1000 Air | CA$499 | not listed in stock | 960 Wh | 500 W / 1,000 W | 612 | 10.5 | charge 0 to 45°C · use -10 to 45°C |
| BLUETTI Elite 200 V2 | CA$1,079 | not listed in stock | 2,074 Wh | 2,600 W / 3,900 W | 612 | not published | not published on the page |
| EcoFlow DELTA 3000 Gen4 | CA$1,599 | not listed in stock | 3,072 Wh | 3,600 W / 7,200 W | 612 | 8.5 | charge 0 to 45°C · use -10 to 45°C |
| EcoFlow DELTA 3 Ultra | CA$1,599 | not listed in stock | 3,072 Wh | 3,600 W / 7,200 W | 612 | 10.6 | charge 0 to 45°C · use -10 to 45°C |
| Anker SOLIX C2000 Gen 2 | CA$1,099 | CA$1,199 marketplace seller, SKU 19660612 | 2,048 Wh | 2,400 W / 4,000 W | 631 | 9.2 | charge 0 to 40°C · use -20 to 40°C |
| Jackery Explorer 2000 v2 | CA$1,099 | CA$1,099 marketplace seller, SKU 19349004 | 2,042 Wh | 2,200 W / not published | 633 | 8.8 | charge 0 to 45°C · use -10 to 45°C |
| BLUETTI Elite 100 Mini | CA$549 | not listed in stock | 1,004 Wh | 700 W / not published | 643 | not published | not published on the page |
| EcoFlow DELTA Pro | CA$1,999 | not listed in stock | 3,600 Wh | 3,600 W / 7,200 W | 653 | 12.5 | not published on the page |
| BLUETTI Elite 300 | CA$1,699 | not listed in stock | 3,014 Wh | 2,400 W / not published | 663 | not published | not published on the page |
| BLUETTI AC70 | CA$449 | not listed in stock | 768 Wh | 1,000 W / 1,500 W | 688 | 13.3 | charge 0 to 40°C · use -20 to 40°C |
| EcoFlow DELTA 2 | CA$599 | not listed in stock | 1,024 Wh | 1,800 W / 2,700 W | 688 | 11.7 | not published on the page |
| Jackery Explorer 1000 v2 | CA$649 | not listed in stock | 1,070 Wh | 1,500 W / not published | 714 | 10.3 | charge 0 to 45°C · use -10 to 45°C |
| Anker SOLIX F3000 | CA$1,899 | CA$1,999 marketplace seller, SKU 19371319 | 3,072 Wh | 3,600 W / 7,200 W | 727 | 13.5 | charge 0 to 40°C · use -20 to 40°C |
| Anker SOLIX C1000 Gen 2 | CA$649 | CA$699 marketplace seller, SKU 19499159 | 1,024 Wh | 2,000 W / 3,000 W | 746 | 11.0 | charge 0 to 40°C · use -20 to 40°C |
| BLUETTI Elite 100 V2 | CA$649 | not listed in stock | 1,024 Wh | 1,800 W / 3,600 W | 746 | not published | not published on the page |
| EcoFlow DELTA 3 Max Plus | CA$1,299 | not listed in stock | 2,048 Wh | 3,000 W / 6,000 W | 746 | 11.0 | charge 0 to 45°C · use -10 to 45°C |
| EcoFlow RIVER 2 Pro | CA$499 | not listed in stock | 768 Wh | 800 W / 1,600 W | 764 | 10.2 | charge 0 to 45°C · use -10 to 45°C |
| BLUETTI Apex 300 | CA$1,799 | CA$1,899.99 marketplace seller, SKU 20191197 | 2,765 Wh | 3,840 W / not published | 766 | not published | not published on the page |
| EcoFlow DELTA 3 Ultra Plus | CA$1,999 | not listed in stock | 3,072 Wh | 3,600 W / 7,200 W | 766 | 11.0 | charge 0 to 45°C · use -10 to 45°C |
| EcoFlow DELTA 3800 Gen4 | CA$2,499 | not listed in stock | 3,763 Wh | 3,600 W / 7,200 W | 781 | 8.1 | charge 0 to 45°C · use -10 to 45°C |
| EcoFlow DELTA 3 Classic | CA$699 | CA$699.99 marketplace seller, SKU 19663429 | 1,024 Wh | 1,800 W / 3,600 W | 803 | 12.1 | charge 0 to 45°C · use -10 to 45°C |
| EcoFlow DELTA Pro 3 | CA$2,799 | not listed in stock | 4,096 Wh | 4,000 W / not published | 804 | 12.6 | charge 0 to 45°C · use -10 to 45°C |
| EcoFlow DELTA 3 1500 | CA$1,099 | not listed in stock | 1,536 Wh | 1,800 W / 3,600 W | 842 | 10.7 | not published on the page |
| Jackery Explorer 5000 Plus | CA$3,899 | CA$4,059 marketplace seller, SKU 19349003 | 5,040 Wh | 7,200 W / 14,400 W | 910 | 12.1 | charge 0 to 45°C · use -15 to 45°C |
| Anker SOLIX F3800 Plus | CA$3,199 | CA$3,199 marketplace seller, SKU 19675133 | 3,840 Wh | 6,000 W / not published | 980 | 16.1 | not published on the page |
| BLUETTI AC180T | CA$1,199 | not listed in stock | 1,433 Wh | 1,800 W / not published | 984 | 18.5 | charge 0 to 40°C · use -20 to 40°C |
| Jackery Explorer 300 | CA$259 | not listed in stock | 293 Wh | 300 W / 500 W | 1,040 | 11.6 | charge 0 to 45°C · use -15 to 45°C |
| Jackery Explorer 300 Plus | CA$269 | CA$259 marketplace seller, SKU 19501148 | 288 Wh | 300 W / 600 W | 1,099 | 13.0 | charge 0 to 45°C · use -10 to 45°C |
| BLUETTI Elite 30 V2 | CA$279.99 | not listed in stock | 288 Wh | 600 W / not published | 1,144 | 14.9 | not published on the page |
| BLUETTI AC2A | CA$199 | not listed in stock | 204 Wh | 300 W / 600 W | 1,148 | 17.6 | charge 0 to 40°C · use -20 to 40°C |
| Anker SOLIX C300 | CA$329.99 | not listed in stock | 288 Wh | 300 W / 600 W | 1,348 | not published | not published on the page |
| EcoFlow RIVER 2 Max 500 | CA$599 | not listed in stock | 499 Wh | 500 W / 1,000 W | 1,412 | 12.2 | charge 0 to 45°C · use -10 to 45°C |
| BLUETTI Elite 10 Mini | CA$169 | not listed in stock | 128 Wh | 200 W / not published | 1,553 | not published | not published on the page |
The five brands at a glance
| Brand (Canadian store) | Stations in stock | Prices | Capacities | Lowest CA$ per usable kWh [calc] | Charge range published |
|---|---|---|---|---|---|
| EcoFlow | 14 | CA$499 to CA$2,799 | 499 to 4,096 Wh | DELTA 3 Max, CA$568 | 11 of 14 (charging from 0°C) |
| BLUETTI | 11 | CA$169 to CA$1,899 | 128 to 3,840 Wh | Elite 400, CA$582 | 3 of 11 (charging from 0°C) |
| Jackery | 5 | CA$259 to CA$3,899 | 288 to 5,040 Wh | Explorer 2000 v2, CA$633 | 5 of 5 (charging from 0°C) |
| Anker SOLIX | 6 | CA$329.99 to CA$3,199 | 288 to 3,840 Wh | S2000, CA$497 | 3 of 6 (charging from 0°C) |
| ALLPOWERS | 3 | CA$124.50 to CA$374.90 | 256 to 1,056 Wh | R1500 LITE, CA$418 | 0 of 3 |
Going further: EcoFlow vs BLUETTI vs Jackery, the 2 kWh class side by side, power station or generator, and the questions: gas furnace, sump pump, fridge, charging below freezing, ice storm size. To check your own list of appliances, use What will it run, and for how long.
Frequently asked questions
How are the picks chosen?
Each pick is the cheapest station in stock at an official Canadian brand store on November 14, 2026 that meets the rule printed with it. When one station wins two rules, it gets one card with both badges. Commissions are never part of the rules.
Why no Amazon or Canadian Tire prices?
Canadian Tire refused our automated reads (access denied), and Amazon listings change seller and price constantly. We read the brands' own Canadian stores, plus Best Buy Canada's public catalogue, where the stations we list were sold by marketplace sellers.
Do these brands ship within Canada?
Their Canadian stores price in Canadian dollars. ALLPOWERS' Canadian store, for example, announces "Free Shipping to Canada" and lists the provinces and territories it delivers to, with exclusions for remote areas. Check delivery to your postal code at checkout.